Click to zoom| A | B | H |
| 395 | 261 | 30 |
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| ROVER | Rover 75 / Rover 75 Tourer | 99- | 1.8 | K 1.8 | 88 | 120 | 02/99 |
| SAIC | Rover 75 / Rover 75 Tourer | 99- | 1.8 Turbo | 18 K4G | 110 | 150 | 05/03 |
| SAIC | Rover 75 / Rover 75 Tourer | 99- | 2.0 CDT | M47R | 85 | 116 | 02/99 |
| SAIC | Rover 75 / Rover 75 Tourer | 99- | 2.0 CDTi | 204D2 | 96 | 131 | 02/03 |
| SAIC | Rover 75 / Rover 75 Tourer | 99- | 2.0 V6 | 204KF | 110 | 150 | 02/99 |
| SAIC | Rover 75 / Rover 75 Tourer | 99- | 2.5 V6 | 25K4F | 130 | 177 | 10/01 |
| Manufacturer | Reference |
